Heimdall (heimdallapp.org) is RejiCo’s data and ML platform: Lake for bronze/silver/gold data, Lab for Python on those tables, ML / Forecast / Loop for training and deploying APIs, and Resolve for answering text with no training data. It is not the LinuxServer dashboard (heimdall.site) or the AWS IAM tool (heimdallapp.com).
Products
Which product?
| Question | Pick |
|---|
| Category or number from feature columns | ML (gold or samples) |
| Future values over time | Forecast (gold with datetime) |
| Model must update from live feedback | Loop (own wizard; not Lake gold today) |
| One question about a piece of text, with answers you write | Resolve (no training data) |
| One text or image via API | Read / Vision |
| Labeled image/text archive for training | Lake zip ingest → gold → ML |
Typical tabular path
Details: User journeys.
Glossary
| Term | Meaning |
|---|
| Bronze | Raw ingest (CSV, Excel, zip job) |
| Silver | Curated joins/filters or Lab outputs |
| Gold | Validated for ML or Forecast training |
| Target column | Column ML predicts |
| Time column | Datetime column for Forecast |
| API key | Per asset for ML/Forecast/Loop/Resolve; separate unstructured key for Read/Vision |
Common mistakes
| Mistake | Fix |
|---|
| Upload CSV in the ML wizard | Use Lake → gold (samples only skip Lake) |
| Train without gold | Publish gold first |
| Expect Loop to use Lake gold | Loop has its own wizard today |
Next